Pakistan vs England Only T 20 Match Score 2019 Live
Pakistan Inning 173-6 20 Over
Batman | Runs | Balls | 4s | 6s | SR |
Fakhar Zaman | 7 | 6 | 1 | 0 | 116.67 |
Babar Azam | 65 | 42 | 5 | 3 | 154.76 |
Imam-ul-Haq | 7 | 10 | 0 | 0 | 70.00 |
Haris Sohail | 50 | 36 | 5 | 1 | 138.89 |
Asif Ali | 3 | 3 | 0 | 0 | 100.00 |
Imad Wasim | 18 | 13 | 3 | 0 | 138.46 |
Faheem Ashraf | 17 | 10 | 1 | 1 | 170.00 |
Hasan Ali | 0 | 0 | 0 | 0 | 00.00 |
England Bowling
Bowler | Over | M | R | W | NB | WD | ECO |
David Willey | 3 | 0 | 25 | 0 | 0 | 3 | 8.33 |
Tom Curran | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Jofra Archer | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
Chris Jordan | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 |
Adil Rashid | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
Joe Denly | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
England Inning 175-3 19.2
England Won By 7 Wickets
Batsman | Runs | Balls | 4s | 6s | SR |
James Vince | 36 | 27 | 3 | 1 | 133.33 |
Ben Duckett | 9 | 7 | 1 | 0 | 128.57 |
Joe Root | 47 | 42 | 5 | 0 | 111.90 |
Eoin Morgan (c) | 57 | 29 | 5 | 3 | 195.55 |
Joe Denly | 20 | 12 | 2 | 1 | 166.67 |